IPI cam-cleat aluminum flagpoles feature a jam-cleat mounted inside the flagpole shaft behind a key-accessible locking door. This system employs a traditional braided multifilament rope instead of the stainless-steel cable and winch, thereby providing flag and halyard security with economy. It is the perfect choice when your project calls for a commercial grade flagpole w/ an Internal Rope Halyard and Cam Cleat system. Offered in 20’ to 40’ in height the reinforced door frame delivers exceptional strength, combining security with superior elegance for project owners peace of mind.
Standard Flagpole Accessories
- Gold Anodized Aluminum Ball
- Internal Revolving Truck
- Internal Rope Assembly & Flag Arrangement
- 2 Stainless Steel Swivel Flagsnaps w/ Neoprene Flagsnap Covers
- Retainer Ring Assembly & Counterweight
- Reinforced Door Frame
- Flush Mount Door w/Keyed Lock
- Cam Cleat
- Spun Aluminum Flash Collar (diameter matches the pole base)
- Ground Sleeve Assembly w/Lightning Spike
Showing all 24 results
-
30′ Internal Halyard Cam-Cleat Flagpole w/5″ Base, 0.156″ Wall, 95mph
-
30′ Internal Halyard Cam-Cleat Flagpole w/6″ Base, 0.156″ Wall, 120mph
-
20′ Internal Halyard Cam-Cleat Flagpole w/5″ Base, 0.125″ Wall, 120+mph
-
20′ Internal Halyard Cam-Cleat Flagpole w/5″ Base, 0.188″ Wall, 120+mph
-
25′ Internal Halyard Cam-Cleat Flagpole w/4″ Base, 0.125″ Wall, 90mph
-
25′ Internal Halyard Cam-Cleat Flagpole w/5″ Base, 0.125″ Wall, 105mph
-
25′ Internal Halyard Cam-Cleat Flagpole w/5″ Base, 0.156″ Wall, 120mph
-
25′ Internal Halyard Cam-Cleat Flagpole w/6″ Base, 0.156″ Wall, 120+mph
-
25′ Internal Halyard Cam-Cleat Flagpole w/6″ Base, 0.188″ Wall, 120+mph
-
30′ Internal Halyard Cam-Cleat Flagpole w/6″ Base, 0.188″ Wall, 120+mph
-
30′ Internal Halyard Cam-Cleat Flagpole w/6″ Base, 0.25″ Wall, 120+mph
-
35′ Internal Halyard Cam-Cleat Flagpole w/5″ Base, 0.156″ Wall, 80mph
-
35′ Internal Halyard Cam-Cleat Flagpole w/6″ Base, 0.156″ Wall, 95mph
-
35′ Internal Halyard Cam-Cleat Flagpole w/7″ Base, 0.156″ Wall, 120mph
-
35′ Internal Halyard Cam-Cleat Flagpole w/7″ Base, 0.188″ Wall, 120mph
-
35′ Internal Halyard Cam-Cleat Flagpole w/7″ Base, 0.25″ Wall, 120+mph
-
40′ Internal Halyard Cam-Cleat Flagpole w/7″ Base, 0.156″ Wall, 95mph
-
40′ Internal Halyard Cam-Cleat Flagpole w/8″ Base, 0.156″ Wall, 120mph
-
40′ Internal Halyard Cam-Cleat Flagpole w/8″ Base, 0.188″ Wall, 120mph
-
40′ Internal Halyard Cam-Cleat Flagpole w/8″ Base, 0.25″ Wall, 120+mph
-
50′ Internal Rope Halyard Cam-Action Cleat Flagpolew/10″ Base, 0.25″ Wall, 120+mph
-
45′ Internal Halyard Cam-Cleat Flagpole w/8″ Base, 0.188″ Wall, 110mph
-
50′ Internal Halyard Cam-Cleat Flagpole w/8″ Base, 0.188″ Wall, 95mph
-
50′ Internal Rope Halyard Cam-Action Cleat Flagpolew/10″ Base, 0.188″ Wall, 120mph